바로가기 및 건너띄기 링크
본문 바로가기
주메뉴 바로가기

청소년통계

청소년통계

직업 선택 요인

직업선택 요인(13~24세) 그래프

  • 직업선택요인은 가장 많은 비율을 차지하는 적성 흥미, 수입 만으로 표시

연령별 직업선택 요인(13~19세, 2023년 기준)

13~19세28.3%21.2%17.4%9.2%7%5.9%10.5%0.6%From 수입 to 기타Use left and right arrows to move selectionFrom 수입Use left and right arrows to move left selectionTo 기타Use left and right arrows to move right selectionUse TAB to select grip buttons or left and right arrows to change selection13~19세LegendChart100%

연령별 직업선택 요인(20~24세, 2023년 기준)

20~24세28.7%20%18.3%8.7%5.4%4.8%13.8%0.2%From 수입 to 기타Use left and right arrows to move selectionFrom 수입Use left and right arrows to move left selectionTo 기타Use left and right arrows to move right selectionUse TAB to select grip buttons or left and right arrows to change selection20~24세LegendChart100%

직업 선택 요인 테이블

  • 자료 : 통계청, 「사회조사」
  • 기준 : 13~24세 청소년

(단위 : %)

구분 전체 수입 적성 흥미 안정성 발전성 장래성 보람 자아실현 명예 명성 근무시간1) 기타2)
2011 100 27.4 33.9 20.3 6.7 6.1 3.8 0 1.7
13~19세 100 24.5 39.4 17.5 6.1 6.5 4.3 0 1.8
20~24세 100 32.3 24.7 25.1 7.8 5.6 3.0 0 1.5
2013 100 27.0 34.2 21.3 6.1 6.4 3.6 0 1.4
13~19세 100 25.5 38.1 18.6 5.1 6.9 4.2 0 1.6
20~24세 100 29.2 28.5 25.3 7.5 5.6 2.8 0 1.2
2015 100 17.0 33.2 22.8 5.4 6.7 4.1 0 0.8
13~19세 100 26.1 37.1 19.9 5.1 6.2 4.6 0 1.0
20~24세 100 28.1 28.0 26.6 5.7 7.5 3.5 0 0.6
2017 100 30.5 32.2 20.8 5.7 5.7 3.7 0 1.4
13~19세 100 28.2 36.3 17.6 6.0 6.0 4.2 0 1.7
20~24세 100 33.4 27.2 24.8 5.4 5.2 3.1 0 0.9
2019 100 32.8 28.1 21.0 6.9 4.2 3.8 2.1 1.1
13~19세 100 32.3 30.2 19.7 6.7 4.2 4.3 1.3 1.3
20~24세 100 33.4 25.6 22.5 7.1 4.3 3.1 3.1 0.8
2021 100 34.1 27.9 18.4 4.0 4.2 4.3 6.1 1.0
13~19세 100 34.3 31.3 16.6 3.7 3.9 4.9 3.9 1.3
20~24세 100 33.8 24.2 20.3 4.3 4.5 3.6 8.5 0.7
2023 100 28.5 20.6 17.8 9.0 6.2 5.3 12.1 0.4
13~19세 100 28.3 21.2 17.4 9.2 7.0 5.9 10.5 0.6
20~24세 100 28.7 20.0 18.3 8.7 5.4 4.8 13.8 0.2

  • 주석 1근무시간 : 2019년 신규 추가 항목
  • 주석 2기타 : '모르겠음' 포함